Rates are effective as of October 18, 2011 and are subject to change without notice. Early withdrawal penalties and fees may reduce earnings.
Certificate of Deposit Rates
| Term | Minimum to Open | Interest Rate (Compounded Monthly) | Annual Percentage Yield (APY)* |
| 91 days | $2,500 | 0.20% | 0.20% |
| 6 months | $1,000 | 0.30% | 0.30% |
| 1 year | $1,000 | 0.55% | 0.55% |
| 18 months | $1,000 | 0.65% | 0.65% |
| 2 years | $1,000 | 0.80% | 0.80% |
| 3 years | $1,000 | 1.00% | 1.00% |
| 4 years | $1,000 | 1.14% | 1.15% |
| 5 years (Regular or IRA) | $1,000 | 1.49% | 1.50% |
*APY refers to Annual Percentage Yield based on simple interest.
Checking and Savings Account Rates
| Description | Minimum to Open | Interest Rate | Annual Percentage Yield (APY)* |
| Regular Checking with Interest | $1,000 | 0.10% | 0.10% |
| Savings Account | $250 | 0.15% | 0.15% |
| Business Savings | $250 | 0.15% | 0.15% |
| Kid’s Club Savings | $50 | 0.15% | 0.15% |
*APY refers to Annual Percentage Yield based on simple interest.
Money Market Account Rates
| Balance Tier | Minimum to Open | Interest Rate | Annual Percentage Yield (APY)* |
| $5,000 – $24,999 | $5,000 | 0.25% | 0.25% |
| $25,000 – $99,999 | $5,000 | 0.35% | 0.35% |
| $100,000- $249,999 | $5,000 | 0.45% | 0.45% |
| $250,000-$999,999 | $5,000 | 0.50% | 0.50% |
| $1,000,000 + | $5,000 | 0.60% | 0.60% |
*APY refers to Annual Percentage Yield based on simple interest.
Mortgage Rates
Please contact our Consumer Loan Department at (847) 427-7800 for current products and rates.